Superman is dead - punk hari ini (karaoke version) tanpa vokal
The chord chart for Superman is dead - punk hari ini (karaoke version) tanpa vokal (karaoke of Danker Studio) is in F, at 103 BPM, with 9 distinct chords over 4:03: A#, A#maj7, C, C#, Cmaj7, Dm7, Dmaj7, Fmaj7 and others. The track below follows the video — the highlighted chord is the one sounding now, and the next one appears before the change so you can get your hand ready.
This is the harmony as the analysis found it, sevenths and all. If you are just starting to play along, the simplified version uses triads only: 7 chords instead of 9.
The chart has been transposed, but the video stays in the original key. The player is an iframe from another domain, and the YouTube API only exposes playback speed, which would shift key and tempo together. Use transposition to fit the singer's voice while playing without the video, or go back to the original key to play along.
| I | ii | iii | IV | V | vi | vii° |
|---|---|---|---|---|---|---|
| F | Gm | Am | A# | C | Dm | E° |
Chord track
Click any chord to jump the video to that point.
Every chord in this song
The grid below shows a diagram for each distinct chord, to study or print. The chord currently sounding appears next to the reader, above.
The chart has been transposed, but the video stays in the original key. The player is an iframe from another domain, and the YouTube API only exposes playback speed, which would shift key and tempo together. Use transposition to fit the singer's voice while playing without the video, or go back to the original key to play along.
Notes that make up each chord
Useful for one-note-at-a-time instruments — sax, trumpet, flute, violin: they do not play the chord, they play its notes.
| Chord | Notes | Functions |
|---|---|---|
| A# | A# D F | root, major third, fifth |
| A#maj7 | A# D F A | root, major third, fifth, major seventh |
| C | C E G | root, major third, fifth |
| C# | C# F G# | root, major third, fifth |
| Cmaj7 | C E G B | root, major third, fifth, major seventh |
| Dm7 | D F A C | root, minor third, fifth, minor seventh |
| Dmaj7 | D F# A C# | root, major third, fifth, major seventh |
| Fmaj7 | F A C E | root, major third, fifth, major seventh |
| G | G B D | root, major third, fifth |
Full chord chart with timings
The same sequence as a table, for reference or printing.
| # | Time | Chord | Length |
|---|---|---|---|
| 1 | 0:00 | C# | 9.9s |
| 2 | 0:10 | Fmaj7 | 13.7s |
| 3 | 0:24 | Dm7 | 5.9s |
| 4 | 0:30 | A#maj7 | 2.3s |
| 5 | 0:32 | C | 5.3s |
| 6 | 0:37 | Fmaj7 | 1.8s |
| 7 | 0:39 | Cmaj7 | 2.3s |
| 8 | 0:41 | Dmaj7 | 2.3s |
| 9 | 0:44 | A#maj7 | 1.2s |
| 10 | 0:45 | Cmaj7 | 1.2s |
| 11 | 0:46 | Fmaj7 | 2.3s |
| 12 | 0:48 | Cmaj7 | 2.4s |
| 13 | 0:51 | Dmaj7 | 2.3s |
| 14 | 0:53 | A#maj7 | 1.2s |
| 15 | 0:54 | Cmaj7 | 1.2s |
| 16 | 0:56 | Fmaj7 | 2.3s |
| 17 | 0:58 | Dmaj7 | 2.4s |
| 18 | 1:00 | A#maj7 | 2.3s |
| 19 | 1:03 | Cmaj7 | 2.9s |
| 20 | 1:05 | G | 7.6s |
| 21 | 1:13 | Cmaj7 | 4.1s |
| 22 | 1:17 | A#maj7 | 1.7s |
| 23 | 1:19 | Fmaj7 | 1.2s |
| 24 | 1:20 | Cmaj7 | 1.2s |
| 25 | 1:21 | A#maj7 | 2.3s |
| 26 | 1:24 | Fmaj7 | 1.2s |
| 27 | 1:25 | Cmaj7 | 1.2s |
| 28 | 1:26 | A#maj7 | 2.3s |
| 29 | 1:28 | Fmaj7 | 1.2s |
| 30 | 1:29 | Cmaj7 | 1.2s |
| 31 | 1:31 | Dm7 | 8.8s |
| 32 | 1:39 | A#maj7 | 2.3s |
| 33 | 1:42 | Fmaj7 | 3.5s |
| 34 | 1:45 | Cmaj7 | 1.7s |
| 35 | 1:47 | Dm7 | 2.9s |
| 36 | 1:50 | Fmaj7 | 4.1s |
| 37 | 1:54 | Dmaj7 | 2.3s |
| 38 | 1:56 | A#maj7 | 2.3s |
| 39 | 1:59 | Cmaj7 | 2.4s |
| 40 | 2:01 | G | 8.2s |
| 41 | 2:09 | Cmaj7 | 4.1s |
| 42 | 2:13 | A#maj7 | 1.7s |
| 43 | 2:15 | Fmaj7 | 1.2s |
| 44 | 2:16 | Cmaj7 | 1.2s |
| 45 | 2:17 | A#maj7 | 2.3s |
| 46 | 2:20 | Fmaj7 | 1.2s |
| 47 | 2:21 | Cmaj7 | 1.2s |
| 48 | 2:22 | A#maj7 | 2.4s |
| 49 | 2:24 | Fmaj7 | 1.2s |
| 50 | 2:26 | Cmaj7 | 1.2s |
| 51 | 2:27 | Dm7 | 19.1s |
| 52 | 2:46 | A#maj7 | 1.1s |
| 53 | 2:47 | Fmaj7 | 2.2s |
| 54 | 2:49 | Cmaj7 | 2.3s |
| 55 | 2:52 | Dmaj7 | 2.1s |
| 56 | 2:54 | A# | 1.1s |
| 57 | 2:55 | C | 1.2s |
| 58 | 2:56 | Fmaj7 | 2.2s |
| 59 | 2:58 | Cmaj7 | 1.6s |
| 60 | 3:00 | Dmaj7 | 2.2s |
| 61 | 3:02 | A#maj7 | 1.2s |
| 62 | 3:03 | Cmaj7 | 1.2s |
| 63 | 3:04 | Fmaj7 | 2.1s |
| 64 | 3:06 | Cmaj7 | 2.1s |
| 65 | 3:09 | Dmaj7 | 2.1s |
| 66 | 3:11 | A# | 1.1s |
| 67 | 3:12 | C | 3.0s |
| 68 | 3:15 | Dm7 | 9.5s |
| 69 | 3:24 | A#maj7 | 1.1s |
| 70 | 3:25 | Fmaj7 | 1.1s |
| 71 | 3:26 | Cmaj7 | 1.6s |
| 72 | 3:28 | A#maj7 | 1.6s |
| 73 | 3:30 | Fmaj7 | 1.1s |
| 74 | 3:31 | Cmaj7 | 1.6s |
| 75 | 3:32 | A#maj7 | 1.6s |
| 76 | 3:34 | Fmaj7 | 1.1s |
| 77 | 3:35 | Cmaj7 | 1.6s |
| 78 | 3:37 | A#maj7 | 1.6s |
| 79 | 3:38 | Fmaj7 | 1.1s |
| 80 | 3:39 | Cmaj7 | 1.6s |
| 81 | 3:41 | A#maj7 | 1.6s |
| 82 | 3:42 | Fmaj7 | 1.1s |
| 83 | 3:44 | Cmaj7 | 1.1s |
| 84 | 3:45 | A#maj7 | 2.1s |
| 85 | 3:47 | Fmaj7 | 1.1s |
| 86 | 3:48 | Cmaj7 | 1.6s |
| 87 | 3:49 | A#maj7 | 1.6s |
| 88 | 3:51 | Fmaj7 | 1.1s |
| 89 | 3:52 | Cmaj7 | 1.1s |
| 90 | 3:53 | Dm7 | 8.0s |
| 91 | 4:01 | A#maj7 | 2.2s |
| 92 | 4:03 | C | — |
More chord charts to play
"Think of Me" (25th Anniversary Karaoke) – The Phantom of the Opera | Lyrics on Screen
CurtainUp Karaoke
(KARAOKE) Mambinho brasileño - BenjitaAlkapone [By FlowMoodCl]
Virales Ale
21 Guns KARAOKE by Green Day 4K HD @samsonites
Samsonites Karaoke
214 (Soul Jazz-funk Karaoke ) Rivermaya
Tara Karaoke
22 Meu Vulgo - Oruam
Singer! Karaokê
50% (Cinquenta Por Cento) - Naiara Azevedo & Marília Mendonça (Cover)
Chanson Karaoke - Solte sua voz!
Credit
Danker Studio · Superman is dead - punk hari ini (karaoke version) tanpa vokal · https://youtu.be/0LkEO6n-AKA